PRs

max calories on a bike:
  • 1:00 (AD): 36, 2.25.15
  • 2:00 (AD): 44, 12.24.13
  • 3:00 (AD): 61, 6.12.13
  • 3:00 (AB): 47, 5.23.16
  • 5:00 (AD): 98, 8.20.13
  • 10:00 (AD): 162, 12.05.13
  • 10:00 (AB): 124, 2.15.16
Annie: 
  • 15:16, 5.30.12
back squat:
  • 1RM: 300lbs, 4.12.14
  • 3RM: 280lbs, 7.28.14
  • 4RM: 265lbs, 4.02.14
  • 6RM: 260lbs, 7.15.14
  • 9RM: 250lbs, 7.01.14
  • 10RM: 245lbs, 6.24.14
  • 20RM: 215lbs, 5.27.14
bench press:
  • 1RM (incline): 115lbs, 12.11.12
  • 1RM (close grip): 180lbs, 1.16.16
  • 2RM (close grip): 160lbs, 11.11.14
  • 3RM (close grip): 155lbs, 12.18.15
  • 5RM (close grip): 150lbs, 12.18.15
  • 6RM (close grip): 145lbs, 10.21.14
  • 8RM (close grip): 135lbs, 10.14.14
  • 10RM (close grip): 125lbs, 10.07.14
box jump:
  • 35.5" (15lb bumper + 2x 10lb bumpers + 30" box), 7.05.14
broad jump:
  • 6'7", 6.21.14
Cindy: 
  • 12 rounds + 13, 4.7.12
clean:
  • 1RM (squat): 201lbs, 2.27.15
  • 1RM (power): 185lbs, 4.15.14
  • 1RM (hang squat): 195lbs, 4.25.15
  • 1RM (hang power): 180lbs, 11.29.15
  • 2RM (TnG power): 175lbs, 7.02.15
  • 2RM (hang power): 165lbs, 5.20.15
  • 2RM (hang squat): 165lbs, 5.06.14
  • 3RM (hang power): 155lbs, 5.13.15
  • 5RM (TnG power): 160lbs, 10.03.15
  • 7RM (hang power): 135lbs, 5.24.15
  • 50 squat cleans: 7:41 @ 155, 6.11.15
  • 50 hang squat cleans: 6:39 @ 115, 10.05.14
clean and jerk: 
  • 1RM: 201lbs, 2.27.15
deadlift:
  • 1RM (mixed grip): 315lbs, 5.25.13
  • 1RM (clean grip): 310lbs, 10.01.14
  • 2RM (mixed grip): 300lbs, 2.06.14
  • 2RM (snatch grip): 243lbs, 2.09.16
  • 4RM (mixed grip): 285lbs, 1.23.14
  • 6RM (mixed grip): 255lbs, 1.09.14
  • 8RM (mixed grip): 225lbs, 1.09.14
  • 10RM (mixed grip): 205lbs, 1.09.14
dips:
  • max unbroken (ring): 10, 12.13.14
  • 1RM (flat surface): 226lbs (53lbs @173lbs), 10.01.14
  • 1RM (ring): 221.5lbs (55.5lbs @166lbs), 10.28.15
  • 2RM (ring): 209lbs (42.5lbs @ 166.5lbs), 10.21.15
  • 3RM (ring): 190lbs (25lbs @ 165lbs), 10.14.15
  • 4RM (ring): 186.5 (20lbs @ 166.5lbs), 10.07.15
  • 5RM (ring): 176.5 (10lbs @ 166.5lbs), 10.07.15
double-unders: 
  • max unbroken: 70, 7.13.14
  • max in 2:00: 122, 2.01.15
  • max in 5:00: 291, 4.09.14
  • max in 10:00: 282, 6.29.13
FGB: 
  • 184, 9.17.11
Fran: 
  • 6:39, 7.20.13
front squat:
  • 1RM: 260lbs, 10.23.14
  • 3RM: 235lbs, 9.11.14
  • 5RM: 205lbs, 3.19.14
  • 6RM: 180lbs, 9.17.13
Grace
  • 2:36, 1.31.15
handstand push-ups:
  • 1 (freestanding with a 1" deficit), 9.01.14
  • 2 (freestanding to abmat), 9.01.14
  • 16 (strict), 10.01.15
  • 10 (kipping), 6.07.15
  • 25 for time (strict): 1:46, 10.08.15
  • 25 for time (kipping): 2:33, 6.23.15
  • 50 for time (25 strict + 25 kipping): 6:15, 10.08.15
  • max in 3:00 (strict): 30, 9.17.15
handstand walk: 
  • max distance: 79', 9.20.15
  • 100' for time: 1:01, 5.26.15
  • 250' for time: 5:07, 9.27.15
Helen: 
  • 13:42, 2.18.12
Jackie: 
  • 9:50, 10.22.13
jerk: 
  • 1RM (split): 210lbs, 11.12.15
  • 1RM (push): 195lbs 2.20.15
  • 3RM (1 push + 2 split): 195lbs, 2.20.15
  • 4RM (1 push + 3 split): 185lbs, 2.13.15
Karen 
  • 14lb to 10': 11:39, 12.8.12
  • 14lb to 9': 10:38, 3.23.13
overhead squat: 
  • 3RM: 185lbs, 4.21.15
  • 4RM: 175lbs, 3.04.15
  • 5RM: 165lbs, 3.04.15
  • 7RM: 145lbs, 2.25.15
muscle ups:
  • 1 (bar), 4.11.15
  • 1 (ring), 12.06.14
  • 3 (ring), 8.17.15
  • 30 for time: 17:02, 7.21.15
pistols:
  • max alternating in 2:00: 40, 4.09.14
pullups: 
  • 17 (CTB), 11.30.15
  • 12 (strict, pronated), 12.09.14
  • 1RM (supinated): 235.5lbs (70lbs @ 165.5lbs), 12.21.15
  • 1RM (rings): 218lbs (45lbs @173lbs), 11.06.14
  • 1RM (pronated): 226lbs (60.5lbs @ 165.5lbs), 12.14.15
  • 1RM (supinated CTB): 231.5lbs (63lbs @ 168.5lbs), 1.20.16
  • 1RM (pronated CTB): 186lbs, 6.09.15
  • 2RM (supinated): 213lbs (40lbs @ 173lbs), 12.11.14
  • 2RM (pronated): 215.5lbs (50lbs @ 165.5lbs), 12.14.15
  • 2RM (supinated CTB): 212.5lbs (45lbs @ 167.5lbs), 11.18.15
  • 3RM (supinated): 202lbs (30lbs @172lbs), 12.04.14
  • 3RM (pronated): 202.8lbs (35lbs @167.8lbs), 8.07.15
  • 3RM (supinated CTB): 203.5lbs (35lbs @ 168.5lbs), 1.06.16
  • 4RM (pronated): 186.5lbs (20lbs @ 166.5lbs), 11.30.15
  • 4RM (supinated CTB): 190.5lbs (25lbs @ 165.5lbs), 12.30.15
  • 6RM (supinated CTB): 168lbs, 8.11.15
  • max in 2:00 (strict, pronated): 20, 2.01.15
  • 50 for time (strict, pronated): 7:23, 12.16.14
pushups: 
  • 25 (floor), 1.29.13
  • 23 (ring), 11.01.14
push press: 
  • 1RM: 165lbs, 2.01.14
  • 3RM: 155lbs, 12.11.14
  • 5RM: 135lbs, 5.01.14
reverse shotput throw: 
  • 29'9", 11.08.14
rope climb: 
  • max in 2:00: 5, 11.04.15
  • max in 3:00: 7, 11.04.15
  • 10 for time: 5:15, 10.01.15
  • 12 for time: 6:27, 10.01.15
row:
  • 250m: 0:49.4, 8.09.14
  • 500m: 1:40.4, 10.22.15
  • 500m/0:90/500m: 1:49.9 + 1:49.9, 11.08.14
  • 1k: 3:50.7, 1.31.13
  • 1500m: 6:09.2, 1.04.14
  • 2k: 8:08.7, 6.10.15
  • 3k: 13:55.4, 2.05.15
  • 5k: 22:58.4, 9.30.12
  • 60:00: 12355 meters, 11.02.12
run:
  • 200m: 0:40, 5.23.15
  • 400m: 1:53, 4.13.13
  • 800m: 4:08, 8.08.13
  • 1600m: 8:28, 8.25.13
  • 3k: 17:38, 11.08.14
  • 5k: 32:07, 3.18.12
  • 10k: 1:13:59, 11.24.11
shoulder press: 
  • 1RM: 120lbs, 9.12.15
  • 2RM: 110lbs, 2.11.15
  • 3RM: 105lbs, 8.29.15
  • 4RM: 100lbs, 8.20.15
  • 5RM: 95lbs, 8.13.15
snatch: 
  • 1RM (power): 140lbs, 11.14.15
  • 1RM (hang squat): 130lbs, 5.01.15
  • 1RM (hang power): 125lbs, 11.07.15
  • 2RM (squat): 125lbs, 10.22.13
  • 3RM (hang power): 120lbs, 11.26.15
  • 5RM (hang squat): 105lbs, 4.05.14
  • 9RM (TnG power): 85lbs, 1.02.16
snatch balance:
  • 175lbs, 9.21.14
standing triple jump: 
  • 18'7", 6.28.14
swim
  • 500y free: 9.51, 4.17.15
thruster: 
  • 1RM: 160lbs, 3.25.15
toes to bar:
  • max in 2:00: 33, 2.01.15
  • 50 for time: 4:54, 4.17.14
turkish get-up:
  • 20 for time: 5:31 (45lbs), 10.08.14
wallballs
  • max unbroken (14 to 9'): 54, 6.09.15
  • max unbroken (14 to 10'): 25, 5.?.15
wall walks:
  • 30 for time: 5:48, 9.20.14