FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Sweet Potato - Sweet Potato, Raw, Unprepared, 120 g | 104 | 30g | 1g | 1g | 0mg | 82mg | 6g | 3g |
Egg - Whole, Raw, Extra Large, Xl, 3 egg | 240 | 0g | 15g | 21g | 630mg | 240mg | 0g | 0g |
Pure Farms - Applewood Smoked Bacon, 1 fried slice (12g) | 50 | 0g | 4g | 4g | 15mg | 170mg | 0g | 0g |
Lunch | ||||||||
Kirkland - Wild Alaskan Salmon Filet, 1 filet | 300 | 0g | 13g | 32g | 95mg | 85mg | 0g | 0g |
Tomatoes - Raw, 1 Medium | 25 | 5g | 0g | 1g | 0mg | 20mg | 3g | 1g |
Generic - Spinach - Organic Baby, 2 Cups | 20 | 2g | 0g | 1g | 0mg | 1mg | 1g | 2g |
Avocado - Californian, Raw, 140 g | 225 | 12g | 21g | 3g | 0mg | 5mg | 1g | 10g |
Tessamae's - Lemon Chesapeake Dressing, 1 Tablespoon | 90 | 0g | 10g | 0g | 0mg | 230mg | 0g | 0g |
Dinner | ||||||||
Sweet Potato - Sweet Potato, Raw, Unprepared, 120 g | 104 | 30g | 1g | 1g | 0mg | 82mg | 6g | 3g |
Beef - Flank Steak (Usda Round Steak), 6 oz/84g | 340 | 0g | 16g | 48g | 140mg | 60mg | 0g | 0g |
Trader Joes - Raw Organic Coconut Oil, 1 tbsp (15ml) | 120 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Snack | ||||||||
Trader Joe's - Non Fat Cottage Cheese, 1 cup | 140 | 10g | 0g | 28g | 0mg | 780mg | 10g | 0g |
Strawberries - Raw, 10 medium (1-1/4" dia) | 38 | 9g | 0g | 1g | 0mg | 1mg | 6g | 2g |
TOTAL: | 1,796 | 98g | 95g | 141g | 880mg | 1,756mg | 33g | 21g |
05 May 2014
Monday 5 May
rest day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment