complete; 1000 meters; long course; alternated between free and breaststroke every 50m
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Egg - Whole, Raw, Extra Large, Xl, 3 egg | 240 | 0g | 15g | 21g | 630mg | 240mg | 0g | 0g |
Pure Farms - Applewood Smoked Bacon, 1 fried slice (12g) | 50 | 0g | 4g | 4g | 15mg | 170mg | 0g | 0g |
Lunch | ||||||||
Kirkland - Wild Alaskan Salmon Filet, 1 filet | 300 | 0g | 13g | 32g | 95mg | 85mg | 0g | 0g |
Generic - Spinach - Organic Baby, 2 Cups | 20 | 2g | 0g | 1g | 0mg | 1mg | 1g | 2g |
Tessamae's - Lemon Chesapeake Dressing, 1 Tablespoon | 90 | 0g | 10g | 0g | 0mg | 230mg | 0g | 0g |
Tomatoes - Raw, 1 Medium | 25 | 5g | 0g | 1g | 0mg | 20mg | 3g | 1g |
Kirkland Signature (Costco) - Boneless Skinless Chicken Breast Tenderloin - Corrected, 3 oz | 83 | 0g | 1g | 19g | 45mg | 150mg | 0g | 0g |
Avocados - Raw, 47 g | 75 | 4g | 7g | 1g | 0mg | 3mg | 0g | 3g |
Dinner | ||||||||
Kirkland - Ground Sirloin Beef Patty 1/3 lb, 0.666 lb | 660 | 0g | 46g | 60g | 200mg | 160mg | 0g | 0g |
Broccoli - Raw, 302 g | 103 | 20g | 1g | 9g | 0mg | 100mg | 5g | 8g |
Snack | ||||||||
Trader Joe's - Greek Style 0% Nonfat Plain Yogurt, 1 cup (56.8 g) | 120 | 7g | 0g | 22g | 0mg | 70mg | 6g | 0g |
Honey - Clover, 0.25 Tablespoon (21g) | 15 | 4g | 0g | 0g | 0mg | 0mg | 4g | 0g |
Trader Joe's - Frozen Mixed Berries, 3/8 cup | 40 | 8g | 1g | 1g | 0mg | 0mg | 3g | 3g |
TOTAL: | 1,821 | 50g | 98g | 171g | 985mg | 1,229mg | 22g | 17g |
No comments:
Post a Comment