AMRAP in 20:00:
10 wall balls, 14 to 9
10 box jumps or step-ups w/mandatory step-down, 20
10 deadlifts, 145
10 burpees
10 wall balls, 14 to 9
10 box jumps or step-ups w/mandatory step-down, 20
10 deadlifts, 145
10 burpees
7 rounds + 8 WB
All WB UB (!); box jumped the first 2 rounds, then stepped the rest of the time; 1st set DL UB, then 5/5 for the remainder (back lit up way early on this, reminded me of 14.3); burpees pretty much as slow as possible, with too much resting on the floor. Transitions from the WB to the BJ were quick, then slow to the DL, then quick to the burpees, then slow back to the WB. Finished the 10 DL of the 7th round at 19:00 - took just over 0:30 for the 10 burpees to finish round 7 then 8 WB in about 0:20.
Did better than I thought I would!
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Pure Farms - Applewood Smoked Bacon, 1 fried slice (12g) | 50 | 0g | 4g | 4g | 15mg | 170mg | 0g | 0g |
Egg - Whole, Raw, Extra Large, Xl, 3 egg | 240 | 0g | 15g | 21g | 630mg | 240mg | 0g | 0g |
Sweet Potato - Sweet Potato, Raw, Unprepared, 180 g | 156 | 45g | 2g | 2g | 0mg | 123mg | 9g | 5g |
Lunch | ||||||||
Beverly Int'l - Ump Vanilla Protein Powder, 1 scoop (31.5g) | 120 | 5g | 3g | 20g | 10mg | 170mg | 1g | 1g |
Trader Joe's Gluten Free Oats - Rolled Oats, 1/2 cup | 150 | 27g | 3g | 6g | 0mg | 0mg | 1g | 4g |
Trader Joe's - Almond Butter Raw Crunchy Unsalted, 32 grams (2 tbsp) | 190 | 6g | 17g | 8g | 0mg | 0mg | 2g | 3g |
Post-WO | ||||||||
Beverly Int'l - Ump Vanilla Protein Powder, 1 scoop (31.5g) | 120 | 5g | 3g | 20g | 10mg | 170mg | 1g | 1g |
Genr8 Vitargo® S2™ Muscle Fuel and Recovery Unflavored - Supplment, 0.5 scoops | 70 | 18g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Dinner | ||||||||
Avocado - Californian, Raw, 140 g | 225 | 12g | 21g | 3g | 0mg | 5mg | 1g | 10g |
Trader Joe's - White Jasmine Rice, 1/4 cup - Dry | 160 | 35g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Beef - Flank Steak (Usda Round Steak), 6 oz/84g | 340 | 0g | 16g | 48g | 140mg | 60mg | 0g | 0g |
TOTAL: | 1,821 | 153g | 84g | 135g | 805mg | 938mg | 15g | 24g |
No comments:
Post a Comment